Labor
Working foreman charge-out rates
Working foreman charge-out is the lead-hand T&M line, not a salaried superintendent. Many sheets bill the foreman at a premium over the trade. Lock that premium on the project rate sheet.
Each row is one region. Currency is CAD or USD as labeled on the row. Open a region page for the rest of the book.
Working foreman by region
| Region | Low | Central | High |
|---|---|---|---|
| Alabama Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Alabama Operator not stated. Fuel not stated. | $75 USD | $85 USD | $95 USD |
| Alaska Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Alaska Operator not stated. Fuel not stated. | $125 USD | $140 USD | $160 USD |
| Alberta Trade foreman, typically working with tools. Labor charge-out · CAD/hr · Reference estimate · effective 2026-08 · Alberta Operator not stated. Fuel not stated. | $110 CAD | $130 CAD | $145 CAD |
| Arizona Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · Arizona Operator not stated. Fuel not stated. | $85 USD | $100 USD | $115 USD |
| Arkansas Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Arkansas Operator not stated. Fuel not stated. | $75 USD | $85 USD | $95 USD |
| British Columbia Trade foreman, typically working with tools. Labor charge-out · CAD/hr · Reference estimate · effective 2026-08 · British Columbia Operator not stated. Fuel not stated. | $120 CAD | $140 CAD | $155 CAD |
| California Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · California Operator not stated. Fuel not stated. | $115 USD | $130 USD | $150 USD |
| Colorado Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · Colorado Operator not stated. Fuel not stated. | $95 USD | $110 USD | $125 USD |
| Connecticut Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Connecticut Operator not stated. Fuel not stated. | $110 USD | $120 USD | $140 USD |
| Delaware Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Delaware Operator not stated. Fuel not stated. | $100 USD | $110 USD | $125 USD |
| Florida Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · Florida Operator not stated. Fuel not stated. | $85 USD | $95 USD | $105 USD |
| Georgia Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · Georgia Operator not stated. Fuel not stated. | $80 USD | $90 USD | $105 USD |
| Hawaii Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Hawaii Operator not stated. Fuel not stated. | $135 USD | $150 USD | $170 USD |
| Idaho Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Idaho Operator not stated. Fuel not stated. | $85 USD | $95 USD | $110 USD |
| Illinois Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · Illinois Operator not stated. Fuel not stated. | $100 USD | $115 USD | $130 USD |
| Indiana Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Indiana Operator not stated. Fuel not stated. | $80 USD | $90 USD | $105 USD |
| Iowa Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Iowa Operator not stated. Fuel not stated. | $80 USD | $90 USD | $105 USD |
| Kansas Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Kansas Operator not stated. Fuel not stated. | $80 USD | $90 USD | $100 USD |
| Kentucky Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Kentucky Operator not stated. Fuel not stated. | $75 USD | $85 USD | $100 USD |
| Louisiana Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Louisiana Operator not stated. Fuel not stated. | $75 USD | $85 USD | $100 USD |
| Maine Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Maine Operator not stated. Fuel not stated. | $95 USD | $105 USD | $120 USD |
| Manitoba Trade foreman, typically working with tools. Labor charge-out · CAD/hr · Reference estimate · effective 2026-08 · Manitoba Operator not stated. Fuel not stated. | $105 CAD | $120 CAD | $135 CAD |
| Maryland Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Maryland Operator not stated. Fuel not stated. | $105 USD | $115 USD | $135 USD |
| Massachusetts Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Massachusetts Operator not stated. Fuel not stated. | $115 USD | $125 USD | $145 USD |
| Michigan Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Michigan Operator not stated. Fuel not stated. | $80 USD | $90 USD | $105 USD |
| Minnesota Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Minnesota Operator not stated. Fuel not stated. | $90 USD | $100 USD | $115 USD |
| Mississippi Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Mississippi Operator not stated. Fuel not stated. | $75 USD | $80 USD | $95 USD |
| Missouri Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Missouri Operator not stated. Fuel not stated. | $80 USD | $90 USD | $105 USD |
| Montana Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Montana Operator not stated. Fuel not stated. | $85 USD | $95 USD | $110 USD |
| Nebraska Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Nebraska Operator not stated. Fuel not stated. | $80 USD | $90 USD | $105 USD |
| Nevada Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · Nevada Operator not stated. Fuel not stated. | $95 USD | $110 USD | $120 USD |
| New Brunswick Trade foreman, typically working with tools. Labor charge-out · CAD/hr · Reference estimate · effective 2026-08 · New Brunswick Operator not stated. Fuel not stated. | $100 CAD | $115 CAD | $130 CAD |
| New Hampshire Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · New Hampshire Operator not stated. Fuel not stated. | $100 USD | $110 USD | $125 USD |
| New Jersey Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · New Jersey Operator not stated. Fuel not stated. | $110 USD | $125 USD | $140 USD |
| New Mexico Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · New Mexico Operator not stated. Fuel not stated. | $80 USD | $90 USD | $105 USD |
| New York Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · New York Operator not stated. Fuel not stated. | $120 USD | $135 USD | $150 USD |
| Newfoundland & Labrador Trade foreman, typically working with tools. Labor charge-out · CAD/hr · Reference estimate · effective 2026-08 · Newfoundland & Labrador Operator not stated. Fuel not stated. | $110 CAD | $125 CAD | $140 CAD |
| North Carolina Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · North Carolina Operator not stated. Fuel not stated. | $80 USD | $90 USD | $105 USD |
| North Dakota Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · North Dakota Operator not stated. Fuel not stated. | $80 USD | $90 USD | $105 USD |
| Northern Canada (YT/NT/NU) Trade foreman, typically working with tools. Labor charge-out · CAD/hr · Reference estimate · effective 2026-08 · Northern Canada (YT/NT/NU) Operator not stated. Fuel not stated. | $135 CAD | $155 CAD | $175 CAD |
| Nova Scotia Trade foreman, typically working with tools. Labor charge-out · CAD/hr · Reference estimate · effective 2026-08 · Nova Scotia Operator not stated. Fuel not stated. | $100 CAD | $115 CAD | $130 CAD |
| Ohio Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · Ohio Operator not stated. Fuel not stated. | $90 USD | $100 USD | $115 USD |
| Oklahoma Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Oklahoma Operator not stated. Fuel not stated. | $80 USD | $90 USD | $100 USD |
| Ontario Trade foreman, typically working with tools. Labor charge-out · CAD/hr · Reference estimate · effective 2026-08 · Ontario Operator not stated. Fuel not stated. | $115 CAD | $130 CAD | $150 CAD |
| Oregon Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Oregon Operator not stated. Fuel not stated. | $100 USD | $110 USD | $130 USD |
| Pennsylvania Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · Pennsylvania Operator not stated. Fuel not stated. | $95 USD | $110 USD | $120 USD |
| Quebec Trade foreman, typically working with tools. Labor charge-out · CAD/hr · Reference estimate · effective 2026-08 · Quebec Operator not stated. Fuel not stated. | $110 CAD | $125 CAD | $140 CAD |
| Rhode Island Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Rhode Island Operator not stated. Fuel not stated. | $105 USD | $115 USD | $130 USD |
| Saskatchewan Trade foreman, typically working with tools. Labor charge-out · CAD/hr · Reference estimate · effective 2026-08 · Saskatchewan Operator not stated. Fuel not stated. | $105 CAD | $120 CAD | $135 CAD |
| South Carolina Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · South Carolina Operator not stated. Fuel not stated. | $75 USD | $85 USD | $100 USD |
| South Dakota Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · South Dakota Operator not stated. Fuel not stated. | $80 USD | $90 USD | $105 USD |
| Tennessee Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Tennessee Operator not stated. Fuel not stated. | $80 USD | $90 USD | $100 USD |
| Texas Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · Texas Operator not stated. Fuel not stated. | $90 USD | $100 USD | $115 USD |
| Utah Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Utah Operator not stated. Fuel not stated. | $90 USD | $100 USD | $115 USD |
| Vermont Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Vermont Operator not stated. Fuel not stated. | $95 USD | $105 USD | $125 USD |
| Virginia Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Virginia Operator not stated. Fuel not stated. | $90 USD | $100 USD | $115 USD |
| Washington Trade foreman, typically working with tools. Labor charge-out · USD/hr · Reference estimate · effective 2026-08 · Washington Operator not stated. Fuel not stated. | $110 USD | $125 USD | $140 USD |
| West Virginia Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · West Virginia Operator not stated. Fuel not stated. | $75 USD | $85 USD | $95 USD |
| Wisconsin Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Wisconsin Operator not stated. Fuel not stated. | $85 USD | $95 USD | $105 USD |
| Wyoming Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 · Wyoming Operator not stated. Fuel not stated. | $85 USD | $95 USD | $105 USD |
Use your agreed rates on every daily ticket.
These public ranges are a benchmark. SubTrack stores the rates you agreed with the client on a project rate sheet. Crews apply those rates to labor, equipment, materials, and subcontractors on the daily ticket. The same figures carry into reporting and the billing documents you send.
Working foreman rates FAQ
What is a typical working foreman charge-out rate?
Working foreman charge-out is the lead-hand T&M line, not a salaried superintendent. Many sheets bill the foreman at a premium over the trade. Lock that premium on the project rate sheet. Open a region page for the local number, or a region plus working foreman page for a single market.
Is the working foreman figure a wage or a charge-out?
A labor charge-out, not a wage. Burden, overhead, and margin are already in the published range. Overtime rules belong on the project rate sheet.
Can I bill the central working foreman reference?
Not from this page alone. The central value is a public check, not a measured market median. SubTrack rate sheets are where your class, standby, and OT actually live.