Equipment
Mobile crane charge-out rates
Also called 60 ton crane, 100 ton crane, operated crane. Rates by SubTrack.
Mobile crane charge-out here is operated 60-ton and 100-ton class. Counterweight trucks, mats, and a second pick are usually extra. These are T&M hourly ranges, not a lump-sum lift quote.
Each row is one region. Open a region page for the rest of the book.
Mobile crane by region
| Region | Unit | Low | Median | High |
|---|---|---|---|---|
| Alabama Operated and maintained rate. | /hr | $210 | $240 | $275 |
| Alaska Operated and maintained rate. | /hr | $285 | $330 | $380 |
| Alberta Operated and maintained rate. | /hr | $255 | $295 | $335 |
| Arizona Operated and maintained rate. | /hr | $225 | $260 | $295 |
| Arkansas Operated and maintained rate. | /hr | $205 | $240 | $275 |
| British Columbia Operated and maintained rate. | /hr | $265 | $305 | $345 |
| California Operated and maintained rate. | /hr | $260 | $300 | $340 |
| Colorado Operated and maintained rate. | /hr | $235 | $270 | $305 |
| Connecticut Operated and maintained rate. | /hr | $250 | $285 | $330 |
| Delaware Operated and maintained rate. | /hr | $235 | $270 | $315 |
| Florida Operated and maintained rate. | /hr | $220 | $250 | $285 |
| Georgia Operated and maintained rate. | /hr | $215 | $250 | $285 |
| Hawaii Operated and maintained rate. | /hr | $300 | $350 | $405 |
| Idaho Operated and maintained rate. | /hr | $220 | $255 | $295 |
| Illinois Operated and maintained rate. | /hr | $240 | $280 | $315 |
| Indiana Operated and maintained rate. | /hr | $215 | $250 | $285 |
| Iowa Operated and maintained rate. | /hr | $215 | $245 | $285 |
| Kansas Operated and maintained rate. | /hr | $215 | $245 | $285 |
| Kentucky Operated and maintained rate. | /hr | $210 | $240 | $280 |
| Louisiana Operated and maintained rate. | /hr | $210 | $240 | $280 |
| Maine Operated and maintained rate. | /hr | $230 | $265 | $305 |
| Manitoba Operated and maintained rate. | /hr | $245 | $280 | $320 |
| Maryland Operated and maintained rate. | /hr | $240 | $280 | $325 |
| Massachusetts Operated and maintained rate. | /hr | $255 | $290 | $335 |
| Michigan Operated and maintained rate. | /hr | $215 | $250 | $290 |
| Minnesota Operated and maintained rate. | /hr | $225 | $260 | $300 |
| Mississippi Operated and maintained rate. | /hr | $205 | $235 | $275 |
| Missouri Operated and maintained rate. | /hr | $215 | $250 | $285 |
| Montana Operated and maintained rate. | /hr | $220 | $255 | $295 |
| Nebraska Operated and maintained rate. | /hr | $215 | $245 | $285 |
| Nevada Operated and maintained rate. | /hr | $235 | $270 | $305 |
| New Brunswick Operated and maintained rate. | /hr | $240 | $280 | $315 |
| New Hampshire Operated and maintained rate. | /hr | $235 | $270 | $315 |
| New Jersey Operated and maintained rate. | /hr | $250 | $290 | $335 |
| New Mexico Operated and maintained rate. | /hr | $215 | $250 | $285 |
| New York Operated and maintained rate. | /hr | $260 | $300 | $345 |
| Newfoundland & Labrador Operated and maintained rate. | /hr | $250 | $290 | $330 |
| North Carolina Operated and maintained rate. | /hr | $215 | $250 | $285 |
| North Dakota Operated and maintained rate. | /hr | $215 | $250 | $290 |
| Northern Canada (YT/NT/NU) Operated and maintained rate. | /hr | $285 | $330 | $375 |
| Nova Scotia Operated and maintained rate. | /hr | $240 | $280 | $315 |
| Ohio Operated and maintained rate. | /hr | $225 | $260 | $295 |
| Oklahoma Operated and maintained rate. | /hr | $210 | $245 | $280 |
| Ontario Operated and maintained rate. | /hr | $260 | $300 | $340 |
| Oregon Operated and maintained rate. | /hr | $240 | $275 | $320 |
| Pennsylvania Operated and maintained rate. | /hr | $235 | $270 | $305 |
| Quebec Operated and maintained rate. | /hr | $250 | $290 | $330 |
| Rhode Island Operated and maintained rate. | /hr | $240 | $280 | $320 |
| Saskatchewan Operated and maintained rate. | /hr | $245 | $285 | $325 |
| South Carolina Operated and maintained rate. | /hr | $210 | $240 | $280 |
| South Dakota Operated and maintained rate. | /hr | $215 | $245 | $285 |
| Tennessee Operated and maintained rate. | /hr | $210 | $245 | $280 |
| Texas Operated and maintained rate. | /hr | $225 | $260 | $300 |
| Utah Operated and maintained rate. | /hr | $225 | $260 | $300 |
| Vermont Operated and maintained rate. | /hr | $230 | $270 | $310 |
| Virginia Operated and maintained rate. | /hr | $225 | $260 | $300 |
| Washington Operated and maintained rate. | /hr | $250 | $290 | $330 |
| West Virginia Operated and maintained rate. | /hr | $210 | $240 | $275 |
| Wisconsin Operated and maintained rate. | /hr | $220 | $250 | $290 |
| Wyoming Operated and maintained rate. | /hr | $220 | $250 | $290 |
Mobile crane rates FAQ
What is a typical mobile crane charge-out rate?
Mobile crane charge-out here is operated 60-ton and 100-ton class. Counterweight trucks, mats, and a second pick are usually extra. These are T&M hourly ranges, not a lump-sum lift quote. Open a region page for the local number, or a region plus mobile crane page for a single market.
Is mobile crane a rental rate or a T&M charge-out?
A T&M charge-out for the ticket. Yard rental, fuel, and attachments are often extra. Do not paste a rental-yard weekend price onto a signed LEM.
Can I bill the median mobile crane rate?
Not from this page alone. The median is a public check. SubTrack rate sheets are where your class, standby, and OT actually live.
What else is mobile crane called?
People also search 60 ton crane, 100 ton crane, operated crane. Those queries belong on this page, not on a second URL.
The index is a benchmark. Rate sheets are how you bill.
Rates shows public charge-out ranges. SubTrack rate sheets lock your crew numbers into a template the field actually bills from, on every LEM.
One template, every job
Labor, equipment, materials, and subs live in one sheet. Assign it to a project and tickets read the same numbers.
OT and markup apply themselves
Standby, overtime, and markup rules ride with the sheet. The field does not retype them.
The client sees what they signed
Line items match the agreed rates. Fewer disputes, faster approvals.
Project rate sheet
Labor · assigned to the job
| Position | Reg. rate | OT rate |
|---|---|---|
| Foreman | $72/hr | $108/hr |
| Operator | $68/hr | $102/hr |
| Laborer | $35/hr | $52.50/hr |