USA · USD
Texas charge-out rates
Also called TX, Houston, Dallas, and Austin. Rates by SubTrack.
Texas charge-out rates cover petrochem on the Gulf Coast, DFW civil, and Central Texas utilities. The state is large enough that Houston industrial and West Texas dirt are not one number. These USD ranges are fully loaded T&M, not wages.
Prices in USD. Fully loaded T&M charge-out, not wages.
Texas labor
| Trade | Unit | Low | Median | High |
|---|---|---|---|---|
| Boilermaker Pressure vessel and boiler work. | /hr | $90 | $105 | $120 |
| Carpenter (Journeyman) Formwork, framing, finishing. | /hr | $70 | $80 | $90 |
| Concrete Finisher Placing and finishing structural and flatwork concrete. | /hr | $70 | $80 | $90 |
| Crane Operator (Journeyman) Mobile and tower crane operation. | /hr | $90 | $105 | $120 |
| Electrician (Journeyman) Industrial and commercial electrical installation. | /hr | $85 | $100 | $110 |
| General Laborer Site labor, flagging, general cleanup and support work. | /hr | $50 | $60 | $70 |
| Heavy Equipment Operator Operator billed separately from bare equipment rate. | /hr | $75 | $90 | $100 |
| HVAC / Refrigeration Mechanic HVAC installation and service. | /hr | $85 | $100 | $110 |
| Instrumentation Technician Instrumentation and controls, industrial plants. | /hr | $95 | $110 | $120 |
| Insulator (Mechanical) Mechanical insulation, industrial settings. | /hr | $75 | $90 | $100 |
| Ironworker Structural steel erection, rebar placing. | /hr | $80 | $90 | $105 |
| Millwright Mechanical equipment installation and alignment. | /hr | $90 | $100 | $115 |
| Painter / Coatings (Industrial) Industrial coatings and blasting. | /hr | $70 | $80 | $95 |
| Pipefitter / Steamfitter Process and utility piping, industrial settings. | /hr | $90 | $100 | $115 |
| Plumber (Journeyman) Commercial and industrial plumbing. | /hr | $80 | $90 | $105 |
| Project Manager Typically billed on T&M for owner-directed extras. | /hr | $115 | $130 | $150 |
| Safety Officer (NCSO/CHST) Dedicated site safety supervision. | /hr | $75 | $90 | $100 |
| Scaffolder Scaffold erection and dismantle. | /hr | $70 | $80 | $95 |
| Skilled Laborer / Pipelayer Grade checking, pipe laying, trench work. | /hr | $60 | $70 | $75 |
| Superintendent Site supervision above foreman level. | /hr | $110 | $125 | $140 |
| Survey Crew (2-person, equipped) Two-person survey crew including instruments. | /hr | $130 | $150 | $175 |
| Truck Driver (Class 1 / CDL-A) Driver billed separately from bare truck rate. | /hr | $60 | $70 | $80 |
| Welder (B-Pressure) Pressure welding; rate typically excludes rig. | /hr | $100 | $115 | $130 |
| Welder with Rig Truck B-pressure welder including welding rig truck. | /hr | $130 | $150 | $170 |
| Working Foreman Trade foreman, typically working with tools. | /hr | $90 | $100 | $115 |
Texas equipment
| Equipment | Unit | Low | Median | High |
|---|---|---|---|---|
| Air Compressor - 185 CFM Daily bare rental, fuel extra. | /day | $85 | $110 | $130 |
| Articulated Rock Truck - 40 Ton Bare rate; add operator. | /hr | $150 | $175 | $200 |
| Backhoe - Loader/Backhoe Bare rate; add operator. | /hr | $80 | $95 | $110 |
| Boom Lift - 60 ft Bare rate. | /hr | $65 | $80 | $95 |
| Dozer - D6 Class Bare rate; add operator. | /hr | $150 | $175 | $200 |
| Dozer - D8 Class Bare rate; add operator. | /hr | $210 | $240 | $270 |
| Excavator - 20 Ton Class (e.g. 320/200) Bare rate; add operator. Tracked hydraulic excavator. | /hr | $140 | $160 | $185 |
| Excavator - 30 Ton Class (e.g. 330/300) Bare rate; add operator. | /hr | $175 | $200 | $225 |
| Excavator - 45 Ton Class Bare rate; add operator. Mass excavation class. | /hr | $220 | $260 | $295 |
| Generator - 100 kW Daily bare rental, fuel extra. | /day | $215 | $260 | $305 |
| Hydrovac Truck (2-person crew) Operated rate - includes crew. | /hr | $290 | $330 | $370 |
| Light Tower Daily bare rental, fuel extra. | /day | $105 | $135 | $165 |
| Mini Excavator - 3-5 Ton Bare rate; add operator. | /hr | $65 | $80 | $95 |
| Mobile Crane - 100 Ton (operated) Operated and maintained rate. | /hr | $295 | $340 | $385 |
| Mobile Crane - 60 Ton (operated) Operated and maintained rate. | /hr | $225 | $260 | $300 |
| Motor Grader - 140/14 Class Bare rate; add operator. | /hr | $145 | $170 | $190 |
| Motor Scraper - 621/623 Class Bare rate; add operator. | /hr | $205 | $235 | $265 |
| Packer - Padfoot/Smooth 84" Bare rate; add operator. | /hr | $100 | $120 | $135 |
| Picker / Boom Truck - 45 Ton (operated) Operated rate. | /hr | $190 | $220 | $255 |
| Scissor Lift - 26 ft Daily bare rental. | /day | $165 | $200 | $235 |
| Site Office Trailer Daily rate, delivery extra. | /day | $40 | $55 | $70 |
| Skid Steer Bare rate; add operator. | /hr | $55 | $70 | $80 |
| Tandem Gravel Truck (with driver) Operated rate - driver included. | /hr | $110 | $130 | $145 |
| Telehandler - 10k Class Bare rate; add operator. | /hr | $75 | $90 | $105 |
| Tractor & End Dump (with driver) Operated rate - driver included. | /hr | $135 | $155 | $175 |
| Tractor & Lowboy (with driver) Operated rate - driver included. Equipment moves. | /hr | $155 | $180 | $210 |
| Trencher - Ride-on Bare rate; add operator. | /hr | $85 | $100 | $120 |
| Water Truck (with driver) Operated rate - driver included. | /hr | $100 | $120 | $140 |
| Wheel Loader - 3-4 yd Class Bare rate; add operator. | /hr | $125 | $145 | $165 |
Texas rates FAQ
What are construction charge-out rates in Texas?
Texas charge-out rates in this index are fully loaded T&M ranges for labor and equipment, in USD, as of 2026-08. They are not wages. Texas charge-out rates cover petrochem on the Gulf Coast, DFW civil, and Central Texas utilities. The state is large enough that Houston industrial and West Texas dirt are not one number. These USD ranges are fully loaded T&M, not wages.
Are Texas rates wages or billable T&M?
Billable T&M. Low, median, and high already include a public view of burden, overhead, and margin. They are not take-home pay and they are not a quote.
Can I put these Texas numbers on an invoice?
No. This is a public benchmark. SubTrack rate sheets lock your crew numbers to the project so every LEM bills the rate the client signed.
Is this index union or open shop for Texas?
It is a blended public range, not a union package and not a PLA. Confirm against the agreement on the job, then store that number on the project rate sheet.
The index is a benchmark. Rate sheets are how you bill.
Rates shows public charge-out ranges. SubTrack rate sheets lock your crew numbers into a template the field actually bills from, on every LEM.
One template, every job
Labor, equipment, materials, and subs live in one sheet. Assign it to a project and tickets read the same numbers.
OT and markup apply themselves
Standby, overtime, and markup rules ride with the sheet. The field does not retype them.
The client sees what they signed
Line items match the agreed rates. Fewer disputes, faster approvals.
Project rate sheet
Labor · assigned to the job
| Position | Reg. rate | OT rate |
|---|---|---|
| Foreman | $72/hr | $108/hr |
| Operator | $68/hr | $102/hr |
| Laborer | $35/hr | $52.50/hr |