Equipment
Picker / boom truck charge-out rates
Also called boom truck, 45 ton picker, operated picker. Rates by SubTrack.
Picker / boom truck charge-out here is an operated 45-ton class. It is not a 60-ton all-terrain crane. Mats, a second pick, and travel can sit on extra lines.
Each row is one region. Open a region page for the rest of the book.
Picker / boom truck by region
| Region | Unit | Low | Median | High |
|---|---|---|---|---|
| Alabama Operated rate. | /hr | $175 | $205 | $235 |
| Alaska Operated rate. | /hr | $240 | $280 | $325 |
| Alberta Operated rate. | /hr | $215 | $250 | $285 |
| Arizona Operated rate. | /hr | $190 | $220 | $250 |
| Arkansas Operated rate. | /hr | $175 | $200 | $235 |
| British Columbia Operated rate. | /hr | $220 | $260 | $295 |
| California Operated rate. | /hr | $215 | $250 | $290 |
| Colorado Operated rate. | /hr | $195 | $230 | $260 |
| Connecticut Operated rate. | /hr | $210 | $245 | $280 |
| Delaware Operated rate. | /hr | $200 | $230 | $265 |
| Florida Operated rate. | /hr | $185 | $215 | $245 |
| Georgia Operated rate. | /hr | $185 | $215 | $245 |
| Hawaii Operated rate. | /hr | $255 | $295 | $340 |
| Idaho Operated rate. | /hr | $185 | $215 | $250 |
| Illinois Operated rate. | /hr | $205 | $240 | $270 |
| Indiana Operated rate. | /hr | $180 | $210 | $245 |
| Iowa Operated rate. | /hr | $180 | $210 | $240 |
| Kansas Operated rate. | /hr | $180 | $210 | $240 |
| Kentucky Operated rate. | /hr | $175 | $205 | $240 |
| Louisiana Operated rate. | /hr | $175 | $205 | $240 |
| Maine Operated rate. | /hr | $195 | $225 | $260 |
| Manitoba Operated rate. | /hr | $205 | $240 | $270 |
| Maryland Operated rate. | /hr | $205 | $235 | $275 |
| Massachusetts Operated rate. | /hr | $215 | $245 | $285 |
| Michigan Operated rate. | /hr | $180 | $210 | $245 |
| Minnesota Operated rate. | /hr | $190 | $220 | $255 |
| Mississippi Operated rate. | /hr | $175 | $200 | $230 |
| Missouri Operated rate. | /hr | $180 | $210 | $245 |
| Montana Operated rate. | /hr | $185 | $215 | $250 |
| Nebraska Operated rate. | /hr | $180 | $210 | $240 |
| Nevada Operated rate. | /hr | $195 | $230 | $260 |
| New Brunswick Operated rate. | /hr | $200 | $235 | $270 |
| New Hampshire Operated rate. | /hr | $200 | $230 | $265 |
| New Jersey Operated rate. | /hr | $210 | $245 | $285 |
| New Mexico Operated rate. | /hr | $180 | $210 | $245 |
| New York Operated rate. | /hr | $220 | $260 | $295 |
| Newfoundland & Labrador Operated rate. | /hr | $210 | $245 | $280 |
| North Carolina Operated rate. | /hr | $180 | $210 | $240 |
| North Dakota Operated rate. | /hr | $180 | $210 | $245 |
| Northern Canada (YT/NT/NU) Operated rate. | /hr | $240 | $280 | $320 |
| Nova Scotia Operated rate. | /hr | $205 | $240 | $270 |
| Ohio Operated rate. | /hr | $190 | $220 | $250 |
| Oklahoma Operated rate. | /hr | $180 | $205 | $240 |
| Ontario Operated rate. | /hr | $220 | $255 | $290 |
| Oregon Operated rate. | /hr | $200 | $235 | $270 |
| Pennsylvania Operated rate. | /hr | $195 | $230 | $260 |
| Quebec Operated rate. | /hr | $215 | $250 | $280 |
| Rhode Island Operated rate. | /hr | $205 | $235 | $270 |
| Saskatchewan Operated rate. | /hr | $210 | $240 | $275 |
| South Carolina Operated rate. | /hr | $175 | $205 | $240 |
| South Dakota Operated rate. | /hr | $180 | $210 | $240 |
| Tennessee Operated rate. | /hr | $180 | $205 | $240 |
| Texas Operated rate. | /hr | $190 | $220 | $255 |
| Utah Operated rate. | /hr | $190 | $220 | $255 |
| Vermont Operated rate. | /hr | $195 | $225 | $265 |
| Virginia Operated rate. | /hr | $190 | $220 | $255 |
| Washington Operated rate. | /hr | $210 | $245 | $280 |
| West Virginia Operated rate. | /hr | $175 | $205 | $235 |
| Wisconsin Operated rate. | /hr | $185 | $215 | $245 |
| Wyoming Operated rate. | /hr | $185 | $215 | $245 |
Picker / boom truck rates FAQ
What is a typical picker / boom truck charge-out rate?
Picker / boom truck charge-out here is an operated 45-ton class. It is not a 60-ton all-terrain crane. Mats, a second pick, and travel can sit on extra lines. Open a region page for the local number, or a region plus picker / boom truck page for a single market.
Is picker / boom truck a rental rate or a T&M charge-out?
A T&M charge-out for the ticket. Yard rental, fuel, and attachments are often extra. Do not paste a rental-yard weekend price onto a signed LEM.
Can I bill the median picker / boom truck rate?
Not from this page alone. The median is a public check. SubTrack rate sheets are where your class, standby, and OT actually live.
What else is picker / boom truck called?
People also search boom truck, 45 ton picker, operated picker. Those queries belong on this page, not on a second URL.
The index is a benchmark. Rate sheets are how you bill.
Rates shows public charge-out ranges. SubTrack rate sheets lock your crew numbers into a template the field actually bills from, on every LEM.
One template, every job
Labor, equipment, materials, and subs live in one sheet. Assign it to a project and tickets read the same numbers.
OT and markup apply themselves
Standby, overtime, and markup rules ride with the sheet. The field does not retype them.
The client sees what they signed
Line items match the agreed rates. Fewer disputes, faster approvals.
Project rate sheet
Labor · assigned to the job
| Position | Reg. rate | OT rate |
|---|---|---|
| Foreman | $72/hr | $108/hr |
| Operator | $68/hr | $102/hr |
| Laborer | $35/hr | $52.50/hr |