Free Charge-Out Index
Ratesby SubTrack
Public T&M reference ranges for labor and equipment. Labor rows are charge-out estimates. Equipment rows are bare, operated, or rental when the description says so. Browse a region and confirm the signed rate before you bill.
Ask, when available, answers from this local reference book for the region you pick. It does not search live supplier quotes. The tables stay on this page either way. See how the book is built for provenance. How the book is built.
Charge-out ranges, not wages. Confirm against your own burden and the job before you bill.
Country
State
Search
Type
* Prices in USD
| Item | Low | Central | High |
|---|---|---|---|
Pressure vessel and boiler work. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $90 USD | $105 USD | $120 USD |
Formwork, framing, finishing. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $65 USD | $70 USD | $80 USD |
Placing and finishing structural and flatwork concrete. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $65 USD | $70 USD | $80 USD |
Mobile and tower crane operation. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $80 USD | $95 USD | $110 USD |
Industrial and commercial electrical installation. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $75 USD | $90 USD | $100 USD |
Site labor, flagging, general cleanup and support work. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $45 USD | $55 USD | $65 USD |
Operator billed separately from bare equipment rate. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $70 USD | $80 USD | $90 USD |
HVAC installation and service. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $75 USD | $90 USD | $100 USD |
Instrumentation and controls, industrial plants. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $95 USD | $110 USD | $120 USD |
Mechanical insulation, industrial settings. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $70 USD | $80 USD | $90 USD |
Structural steel erection, rebar placing. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $70 USD | $80 USD | $95 USD |
Mechanical equipment installation and alignment. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $90 USD | $100 USD | $115 USD |
Painter / Coatings (Industrial) Industrial coatings and blasting. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $65 USD | $70 USD | $85 USD |
Process and utility piping, industrial settings. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $90 USD | $100 USD | $115 USD |
Commercial and industrial plumbing. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $70 USD | $80 USD | $95 USD |
Typically billed on T&M for owner-directed extras. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $105 USD | $120 USD | $135 USD |
Dedicated site safety supervision. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $70 USD | $80 USD | $90 USD |
Scaffold erection and dismantle. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $65 USD | $70 USD | $85 USD |
Grade checking, pipe laying, trench work. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $55 USD | $65 USD | $70 USD |
Site supervision above foreman level. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $100 USD | $115 USD | $125 USD |
Survey Crew (2-person, equipped) Two-person survey crew including instruments. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $120 USD | $135 USD | $160 USD |
Truck Driver (Class 1 / CDL-A) Driver billed separately from bare truck rate. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $55 USD | $65 USD | $70 USD |
Pressure welding; rate typically excludes rig. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $100 USD | $115 USD | $130 USD |
B-pressure welder including welding rig truck. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $130 USD | $150 USD | $170 USD |
Trade foreman, typically working with tools. Labor charge-out · USD/hr · Modeled benchmark · effective 2026-08 | $80 USD | $90 USD | $105 USD |
25 lines for New Mexico
How to read this index
Rates is a public reference book, not a wage survey and not a measured market median. Labor rows are charge-out estimates. Equipment rows are bare, operated, or rental when the description says so. Canadian provinces are CAD. US states are USD. Some US states are modeled from the Texas baseline. Hydrovac rows include a modeled adjustment. See the methodology page for what remains unverified.
Limitations: figures are public ranges, not quotes. They are not wages, union packages, or Davis-Bacon determinations. Rows carry an as-of month. Confirm against the project rate sheet before you bill. Read the full methodology.
Your billable number lives on a SubTrack rate sheet, assigned to the project, so every daily ticket uses the same labor and equipment rates.
Rates by region
Rates by trade and iron
Rates FAQ
What are these construction charge-out rates?
Public T&M reference ranges for labor and equipment across Canada and the US. They are not wages and not a quote. Each row states whether the number is labor charge-out, bare equipment, operated equipment, or rental.
Can I put a median from this index on an invoice?
No. This is a public benchmark. In SubTrack, the rates you agreed with the client go on the project rate sheet and apply to each daily ticket.
Are the prices in CAD or USD?
Canadian regions are CAD. US states are USD. The as-of date is on each row. Confirm against the job before you bill.
Is this a union package or open shop?
A blended public range, not a union package and not a PLA. Store the number the job signed on a SubTrack rate sheet.
Use your agreed rates on every daily ticket.
These public ranges are a benchmark. SubTrack stores the rates you agreed with the client on a project rate sheet. Crews apply those rates to labor, equipment, materials, and subcontractors on the daily ticket. The same figures carry into reporting and the billing documents you send.